Scott FO1L R2 Road Race Bike

The product reviews have been excellent. It's a fast aerodynamic bike that is extremely stiff. According to industry respected BikeRadar.com, there is no sensation of flex when sprinting up hill out of the saddle or when pulling hard on the drops.
Scott has been on the cutting edge of technology year in and year out and FO1L will again lead the way as the Addict did. The FO1L is quickly become highly sought after and we invite you to come on in to TriSports.com and have look at what the fuss is all about.
Scott Road Bikes are not available for on-line purchase but we invite you to experience our fly-n-fit program. We will take excellent care of you and make sure the fit is right.
Shipping Weight: 70lbs
Features/Benefits:
- Sizes:XXS/47 XS/49 S/52 M/54 L/56 XL/58 XXL/61
- Weight: 16.3 lbs
- Frame: Scott FO1L HMX NET, IMP Aero Carbon technology, Road Race Geometry, Integrated Carbon Dropout, Standard Seattube, Integrated BB
- Fork: Scott FO1L HMX NET, 1-1/8th tapered to 1-1/4th carbon steerer tube,
- Integrated Molding Process (IMP®)
- Standard seat post (not integrated)
- Integrated bottom bracket
- Mavic Cosmic Elites
| Build Kit Specifications | |
| Groupset | Shimano Ultegra 6700 |
| Front Derailleur | Shimano Ultegra 6700 |
| Rear Derailleur | Shimano Ultegra 6700 |
| Shifters/Levers | Shimano Ultegra 6700 |
| Crank | Shimano Ultegra 6700 53/39T or 50/34T |
| Bottom Bracket | Shimano Dura Ace |
| Cassette | Shimano Ultegra 6700 11x25t/11x28T |
| Chain | Shimano Ultegra 6700 |
| Brakes | Shimano Ultegra 6700 |
| General Specs | |
| Frame | Scott Addict HMX NET IMP carbon technology |
| Fork | Scott Addict HMX net 1-1/8"-1-1/4" carbon steerer, integrated carbon dropouts |
| Headset | Ritchey PRO integrated |
| Handlebar | Scott Road Pilot Pro Anatomic 31.8 |
| Stem | Ritchey WCS 4 Axis Matrix Carbon, OS 1-1/8 four bolt |
| Seat Post | Ritchey FO1L Carbon WCS Aero |
| Saddle | Scott Pro SL |
| Pedals | N/A |
| WHEELSET | |
| Wheelset | Mavic Cosmic Elites |
| Tires | Continental Ultra Race |
| Want to spec your bike differently? Give us a call at 1-888-293-3934! | |
| Components are subject to substitution based on availability, if this occurs parts of equal or greater value will be substituted | |
| (F) | (A) | (B) | (C) | (D) | (E) | (G) | (H) | (I) | |||
| Size (cm) | Frame size (cm) | Head Tube Angle | Head Tube Length (mm) | Effective Top Tube Length (cm) | Seat Tube Angle | BB Center to top of seat tube (cm) | Chainstay Length (cm) | BB offset (cm) | Standover Height (cm) | Stem Length (mm) | Wheel Size |
| XXS/47 | 41 | 70.5 | 100 | 51 | 74.5 | 47 | 40.5 | -6.7 | 71.8 | 90 | 700 |
| XS/49 | 43 | 71 | 105 | 52 | 74.5 | 49 | 40.5 | -6.7 | 73.2 | 100 | 700 |
| SM/52 | 46 | 72 | 120 | 53.5 | 74 | 52 | 40.5 | -6.7 | 75.6 | 110 | 700 |
| MD/54 | 48 | 73 | 140 | 55 | 73.3 | 54 | 40.5 | -6.7 | 77.7 | 110 | 700 |
| LG/56 | 50 | 73 | 160 | 56.5 | 73.3 | 56 | 40.5 | -6.7 | 79.5 | 110 | 700 |
| XL/58 | 52 | 73.3 | 180 | 58 | 73 | 58 | 40.5 | -6.7 | 81.5 | 120 | 700 |
| XXL/61 | 55 | 73.3 | 200 | 59.5 | 72.5 | 61 | 40.5 | -6.7 | 83.9 | 130 | 700 |







